![]() |
Dynojet
Kits ,
Power Commanders,
K&N Filter Kits & DNA Filter Kits Suzuki Stage 1 to 3 |
600cc and lower > 650cc to 999cc > 1000cc and above
| CC | MODEL | YEAR | STAGE | PART NO | PRICE | K&N FILTER | PRICE | DNA FILTER | PRICE | IGNITION | PRICE | COMMENTS | |
| 250 | DR250S | 90-95 | 1&2 | DJS-3101 | £73.00 | SU-3590 | £33.37 | - | - | - | - | - | |
| 250 | AN250 SKYWAVE | 2007 | - | 344-411 | £298.00 | - | - | - | - | - | - | - | |
| 350 | DR350S | 91-99 | 1&2 | DJS-3137 | £73.00 | SU-3590 | £33.37 | - | - | - | - | - | |
| 400 | DRZ400S | 00-07 | 1 | DJS-3109 | £73.00 | SU-4000 | £37.04 | - | - | - | - | US MODEL | |
| 400 | DRZ400SM | 05-08 | 1&2 | DJS-3110 | £73.00 | SU-4000 | £37.04 | - | - | - | - | US MODEL | |
| 400 | GSF400 BANDIT M-R | 91-95 | 1 | DJS-6134 | £114.00 | SU-0008 | £47.46 | - | - | - | - | - | |
| 400 | AN400 BURGMAN/SKYWAVE | 07-08 | - | 345-411 | £298.00 | - | - | - | - | - | - | - | |
| 450 | GS450 | 80-82 | 1 | DJS-2205 | £88.00 | - | - | - | - | - | - | - | |
| 450 | GS450 | 83 | 1 | DJS-3113 | £88.00 | - | - | - | - | - | - | - | |
| 450 | GS450 | 83 | 3 | DJS-3113 | £88.00 | RC-0982 | £67.90 | - | - | - | - | - | |
| 450 | LTR450 | 06-07 | - | 329-411 | £298.00 | SU-4506 | £53.04 | SD4AT07 | £42.10 | - | - | - | |
| 450 | LTR450 | 2008 | - | 346-411 | £298.00 | - | - | - | - | - | - | - | |
| 450 | LTZ450 | 2009 | - | 20-002 | £313.00 | - | - | - | - | - | - | - | |
| 450 | KING QUAD | 07-08 | - | 335-411 | £298.00 | SU-7005 | £45.47 | - | - | - | - | - | |
| 450 | RMZ450 | 2008 | - | 341-411 | £298.00 | - | - | - | - | - | - | - | |
| 500 | GS500 EK-K3 | 89-03 | 1 | DJS-3128 | £88.00 | SU-5589 | £39.79 | SD4S97 | £53.24 | - | - | - | |
| 500 | GS500 EK-K3 | 89-03 | 3 | DJS-3128 | £88.00 | RU-2970 | £56.73 | - | - | - | - | - | |
| 550 | GS550E | 82 | 1 | DJS-3314 | £114.00 | - | - | - | - | - | - | - | |
| 550 | GS550 | 83-86 | 1 | DJS-3108 | £114.00 | SU-5503 | £32.61 | - | - | - | - | - | |
| 550 | GS550 TWIN CARB | 83-86 | 3 | DJS-3308 | £114.00 | HA-0750 X 2 | £70.03 | - | - | - | - | FILTER PRICE IS PER PAIR | |
| 600 | GSF600 BANDIT T-X | 96-99 | 1 | DJS-3120 | £114.00 | SU-7593 | £35.13 | SD7S93 | £39.03 | - | - | - | |
| 600 | GSF600 BANDIT | 00-04 | 1 | DJS-3190 | £114.00 | SU-6000 | £36.00 | SD6S00 | £36.55 | - | - | - | |
| 600 | GSX600 FJ-FK | 88-89 | 1 | DJS-3121 | £114.00 | SU-7592 | £51.45 | SD7S92 | £61.92 | - | - | - | |
| 600 | GSX600 FJ-FK | 88-89 | 3 | DJS-3321 | £114.00 | - | - | - | - | - | - | - | |
| 600 | GSX600 FL-FV | 90-97 | 1 | DJS-3131 | £114.00 | SU-7592 | £51.45 | SD7S92 | £61.92 | - | - | - | |
| 600 | GSX600 FL-FV | 90-97 | 3 | DJS-3131 | £114.00 | RU-2922 | £107.72 | - | - | - | - | - | |
| 600 | GSX600 FW-FY | 98-06 | 1 | DJS-3159 | £114.00 | SU-7592 | £51.45 | SD7S92 | £61.92 | - | - | - | |
| 600 | GSX-R600 RV-RW | 96-98 | 1 | DJS-3155 | £114.00 | SU-7596 | £41.01 | SD7S96 | £48.94 | - | - | DOESN'T FIT BIKES WITH RED INLET STACKS | |
| 600 | GSX-R600 RX-RY | 99-00 | 1 | DJS-3160 | £114.00 | SU-7596 | £41.01 | SD7S96 | £48.94 | - | - | HAS RED STACKS FOR ID PURPOSES | |
| 600 | RF600 RR-RV | 94-97 | 1 | DJS-3146 | £114.00 | SU-9094 | £33.49 | - | - | - | - | - | |
| 600 | GSR600 | 06-07 | - | 332-411 | £298.00 | SU-6006 | £43.16 | SDP6S06 | £48.69 | - | - | O2 SENSOR ELIMINATOR INCLUDED | |
| 600 | GSX-R600 | 01-03 | - | 307-411 | £298.00 | SU-7500 | £34.90 | SD10S02 | £46.98 | 6-06 | £252.63 | - | |
| 600 | GSX-R600 | 04-05 | - | 316-411 | £298.00 | SU-7504 | £40.93 | SD7S04 | £52.08 | 6-03 | £252.63 | - | |
| 600 | GSX-R600 | 06-07 | - | 327-411 | £298.00 | SU-7506 | £46.42 | SD6S06 | £46.41 | 6-39 | £252.63 | 1 X 76423008 SENSOR ELIMINATOR REQUIRED | |
| 600 | GSX-R600 | 2008 | - | 342-411 | £298.00 | SU-7506 | £46.42 | SD6S06 | £46.41 | - | - | - | |
| 600 | GSX-R600 | 2009 | - | 20-005 | £313.00 | - | - | - | - | - | - | - |
| CC | MODEL | YEAR | STAGE | PART NO | PRICE | K&N FILTER | PRICE | DNA FILTER | PRICE | IGNITION | PRICE | COMMENTS | |
| 650 | DR650RSE M-S | 90-97 | 1&2 | DJS-3138 | £73.00 | SU-6590 | £35.84 | - | - | - | - | - | |
| 650 | DR650S | 96-08 | 1&2 | DJS-3138 | £73.00 | - | - | - | - | - | - | - | |
| 650 | DR650SE T | 96-97 | 2 | DJS-3256 | £73.00 | SU-6596 | £37.61 | - | - | - | - | - | |
| 650 | GS650 | 81-82 | 3 | DJS-3310 | £114.00 | RC-2382 | £87.00 | - | - | - | - | - | |
| 650 | SV650S X-K2 | 99-02 | 1&3 | DJS-3171 | £88.00 | SU-6599 | £42.70 | - | - | - | - | - | |
| 650 | GSF 650 BANDIT K5 | 2005 | 1 | DJS-3191 | £114.00 | SU-6505 | £34.15 | - | - | - | - | - | |
| 650 | DL650 (V-STROM) | 04-06 | - | 319-411 | £298.00 | SU-1002 | £43.19 | SD10E03 | £50.56 | - | - | - | |
| 650 | DL650 (V-STROM) | 07-08 | - | 338-411 | £298.00 | SU-1002 | £43.19 | SD10E03 | £50.56 | - | - | - | |
| 650 | DL650 | 2009 | - | 20-003 | £315.00 | - | - | - | - | - | - | - | |
| 650 | SV650 & SV650S | 03-06 | - | 313-411 | £298.00 | SU-6503 | £41.30 | SD6S03 | £57.58 | 6-24 | £252.63 | - | |
| 650 | SV650 & SV650S | 07-08 | - | 337-411 | £298.00 | SU-6503 | £41.30 | SD6S03 | £57.58 | 6-57 | £252.63 | - | |
| 650 | SV650 | 2009 | - | 20-009 | £315.00 | - | - | - | - | - | - | - | |
| 650 | BURGMAN | 04-08 | - | 331-411 | £298.00 | - | - | SD6SC03 | £43.77 | - | - | - | |
| 650 | GSX650F | 2008 | - | 340-411 | £298.00 | - | - | - | - | - | - | - | |
| 650 | GLADIUS | 2009 | - | 20-013 | £315.00 | - | - | - | - | - | - | - | |
| 700 | GS700 | 80-85 | 1 | DJS-3125 | £114.00 | CALL | - | - | - | - | - | VARIOUS STAGE 1 FILTERS | |
| 700 | GS700 | 80-85 | 3 | DJS-3125 | £114.00 | RC-0984 | £134.04 | - | - | - | - | - | |
| 700 | KING QUAD | 05-08 | - | 321-411 | £298.00 | - | - | SD6SC04 | £44.77 | - | - | - | |
| 750 | GSX750E | 80-85 | 1 | DJS-3102 | £114.00 | CALL | - | - | - | - | - | VARIOUS STAGE 1 FILTERS | |
| 750 | GSX750E | 80-85 | 3 | DJS-3315 | £114.00 | RC-0984 | £134.04 | - | - | - | - | - | |
| 750 | GSX750 FK-FS | 89-97 | 1 | DJS-3130 | £114.00 | SU-7592 | £51.45 | SD7S92 | £61.92 | - | - | - | |
| 750 | GSX750 FK-FS | 89-97 | 3 | DJS-3130 | £114.00 | RU-2922 | £107.72 | - | - | - | - | - | |
| 750 | GSX750 FW-FK3 | 98-06 | 1 | DJS-3158 | £114.00 | SU-7592 | £51.45 | SD7S92 | £61.92 | - | - | - | |
| 750 | GSX-R750 F-G-H | 85-87 | 3 | DJS-3X18 | 88.00 | RC-1824 | £133.41 | - | - | - | - | K&N FOR AIRBOX - SU-7586 | |
| 750 | GSX750 RETRO | 98-99 | 1 | DJS-3162 | £114.00 | SU-5589 | £39.79 | SD4S97 | £53.24 | - | - | - | |
| 750 | GSX-R750 J-K | 88-89 | 1 | DJS-3122 | £114.00 | SU-7588 | £59.93 | SD7S88 | £60.04 | - | - | - | |
| 750 | GSX-R750 J-K | 88-89 | 3 | DJS-3122 | £114.00 | RU-2922 | £107.72 | - | - | - | - | - | |
| 750 | GSX-R750 L-M | 90-91 | 1 | DJS-3135 | £170.00 | SU-7588 | £59.83 | SD7S88 | £60.04 | - | - | - | |
| 750 | GSX-R750 L-M | 90-91 | 3 | DJS-3335 | £170.00 | RU-2922 | 107.72 | - | - | - | - | - | |
| 750 | GSX-R750 WN-WS | 92-95 | 1 | DJS-3139 | £170.00 | SU-7593 | £35.13 | SD7S93 | £39.03 | - | - | - | |
| 750 | GSX-R750 WT-WV | 96-97 | 1 | DJS-3149 | £114.00 | SU-7596 | £41.01 | SD7S96 | £48.94 | - | - | - | |
| 750 | GSX-R750 WW-WX | 98-99 | - | 302-411 | £298.00 | SU-7596 | £41.01 | SD7S96 | £48.94 | - | - | - | |
| 750 | GSX-R750 WY-K1 | 00-01 | - | 305-411 | £298.00 | SU-7500 | £34.90 | SD10S02 | £46.98 | 6-36 | £252.63 | - | |
| 750 | GSX-R750 | 02-03 | - | 309-411 | £298.00 | SU-7500 | £34.90 | SD10S02 | £46.98 | 6-06 | £252.63 | - | |
| 750 | GSX-R750 | 04-05 | - | 317-411 | £298.00 | SU-7504 | £40.93 | SD7S04 | £52.08 | 6-03 | £252.63 | - | |
| 750 | GSX-R750 | 06-07 | - | 328-411 | £298.00 | SU-7506 | £46.42 | SD6S06 | £46.61 | 6-39 | £252.63 | 1 X 76423008 SENSOR ELIMINATOR REQUIRED | |
| 750 | GSX-R750 | 2008 | - | 343-411 | £298.00 | SU-7506 | £46.42 | SD6S06 | £46.61 | - | - | - | |
| 750 | GSX-R750 | 2009 | - | 20-006 | £313.00 | - | - | - | - | - | - | - | |
| 800 | VS800 INTRUDER GLN-GLT | 92-08 | 1 | DJS-3147 | £88.00 | - | - | - | - | - | - | - | |
| 800 | VX800 N-R | 92-96 | 1 | DJS-3147 | £88.00 | - | - | - | - | - | - | - | |
| 800 | VZ800 MARAUDER V-K1 | 96-01 | 1 | DJS-3143 | £88.00 | SU-5589 X 2 | £79.57 | SD4S97 | £53.24 | - | - | FILTER PRICE IS PER PAIR | |
| 800 | VL800 INTRUDER (BOULEVARD) | 05-08 | - | 322-411 | £298.00 | - | - | - | - | - | - | - | |
| 800 | C50/M50 | 2009 | - | 20-014 | £315.00 | - | - | - | - | - | - | - | |
| 850 | GS850 | 80-83 | 3 | DJS-3306 | £114.00 | RC-0984 | £134.04 | - | - | - | - | - | |
| 900 | RF900 RR-RW | 94-99 | 1 | DJS-3152 | £114.00 | SU-9094 | 33.49 | - | - | - | - | - |
| CC | MODEL | YEAR | STAGE | PART NO | PRICE | K&N FILTER | PRICE | DNA FILTER | PRICE | IGNITION | PRICE | COMMENTS | |
| 1000 | GS1000 | 78-79 | 3 | DJS-3304 | £114.00 | RC-2454 | £133.87 | - | - | - | - | SLIDE CARBS ONLY | |
| 1000 | GS1000/1100 (8V) | 80-82 | 1 | DJS-3103 | £114.00 | CALL | - | - | - | - | - | VARIOUS STAGE 1 FILTERS | |
| 1000 | GS1000/1100 (8V) | 80-82 | 3 | DJS-3103 | £114.00 | RC-0984 | £134.04 | - | - | - | - | - | |
| 1000 | DL1000 V-STROM K2 | 02-08 | - | 311-411 | £298.00 | SU-1002 | £43.20 | SD10E03 | £50.56 | - | - | - | |
| 1000 | GSX-R1000 K1-K2 | 01-02 | - | 308-411 | £298.00 | SU-7500 | £34.90 | SD10S02 | £46.98 | 6-06 | £252.63 | - | |
| 1000 | GSX-R1000 K1-K2 (RACE) | 01-02 | - | 308-411 | £298.00 | - | - | SD10S02R | £65.78 | 6-06 | £252.63 | FILTER FOR RACE USE ONLY | |
| 1000 | GSX-R1000 | 03-04 | - | 315-411 | £298.00 | SU-7500 | £34.90 | SD10S02 | £46.98 | 6-25 | £252.63 | - | |
| 1000 | GSX-R1000 (RACE) | 03-04 | - | 315-411 | £298.00 | - | - | SD10S02R | £65.78 | 6-25 | £252.63 | FILTER FOR RACE USE ONLY | |
| 1000 | GSX-R1000 | 05-06 | - | 325-411 | £298.00 | SU-1005 | £46.61 | SD10S05R | £54.76 | 6-10 | £252.63 | - | |
| 1000 | GSX-R1000 | 07-08 | - | 333-411 | £298.00 | SU-1005 | £46.61 | SD10S05R | £54.76 | 6-51 | £252.63 | O2 SENSOR ELIMINATOR INCLUDED | |
| 1000 | TL1000 RW-K1 | 98-03 | - | 303-411 | £298.00 | SU-0015 | £63.73 | - | - | - | - | - | |
| 1000 | TL1000 SV-SY | 97-01 | - | 301-411 | £298.00 | SU-0007-A | £38.12 | - | - | - | - | - | |
| 1000 | SV1000 | 03-04 | - | 314-411 | £298.00 | SU-6503 | £41.30 | SD6S03 | £57.58 | 6-26 | £252.63 | - | |
| 1000 | SV1000 | 05-07 | - | 324-411 | £298.00 | SU-6503 | £41.30 | SD6S03 | £57.58 | 6-28 | £252.63 | - | |
| 1100 | GSX1100/1150 (16V) | 80-86 | 1 | DJS-3133 | £114.00 | CALL | - | - | - | - | - | VARIOUS STAGE 1 FILTERS | |
| 1100 | GSX1100/1150 (16V) | 80-86 | 3 | DJS-3133 | £114.00 | RC-0984 | £134.04 | - | - | - | - | - | |
| 1100 | GSX1100 FJ-FR | 87-96 | 1 | DJS-3123 | £114.00 | SU-7592 | £51.45 | SD7S92 | £61.92 | - | - | - | |
| 1100 | GSX1100 FJ-FR | 87-96 | 3 | DJS-3323 | £114.00 | RC-1824 | £133.41 | - | - | - | - | - | |
| 1100 | GSX1100 GN | 92-95 | 1 | DJS-3142 | £170.00 | SU-1191 | £45.45 | - | - | - | - | - | |
| 1100 | GSX-R1100 G-J | 86-88 | 1 | DJS-3123 | £114.00 | SU-7586 | £47.12 | - | - | - | - | - | |
| 1100 | GSX-R1100 G-J | 86-88 | 3 | DJS-3323 | £114.00 | RC-1824 | £133.41 | - | - | - | - | - | |
| 1100 | GSX-R1100 K-L | 89-90 | 1 | DJS-3127 | £170.00 | SU-7588 | £59.83 | SD7S88 | £60.04 | - | - | - | |
| 1100 | GSX-R1100 K-L | 89-90 | 3 | DJS-3127 | £170.00 | RU-2922 | £107.72 | - | - | - | - | - | |
| 1100 | GSX-R1100 M-N | 91-92 | 1 | DJS-3136 | £114.00 | SU-7588 | £59.83 | SD7S88 | £60.04 | - | - | - | |
| 1100 | GSX-R1100 M-N | 91-92 | 3 | DJS-3336 | £170.00 | RU-2922 | £107.72 | - | - | - | - | - | |
| 1100 | GSX-R1100 WP-WR | 93-94 | 1 | DJS-3145 | £114.00 | SU-7593 | £35.13 | SD7S93 | £39.03 | - | - | - | |
| 1100 | GSX-R1100 WS-WT | 95-96 | 1 | DJS-3144 | £114.00 | SU-7593 | £35.13 | SD7S93 | £39.03 | - | - | - | |
| 1200 | GSF1200 BANDIT T-Y | 96-00 | 1 | DJS-3153 | £114.00 | SU-7593 | £35.13 | SD7S93 | £39.03 | - | - | - | |
| 1200 | GSF1200 BANDIT T-Y | 96-00 | 3 | DJS-3353 | £114.00 | RU-2922 | £107.72 | - | - | - | - | - | |
| 1200 | GSF1200 BANDIT K1-K4 | 01-05 | 1 | DJS-3151 | £114.00 | SU-6000 | £36.00 | SD6S00 | £36.55 | - | - | - | |
| 1200 | GSF1200 BANDIT K1-K4 | 01-05 | 3 | DJS-3151 | £114.00 | RU-2922 | £107.72 | - | - | - | - | - | |
| 1250 | BANDIT 1250 | 07-08 | - | 334-411 | £298.00 | - | - | - | - | - | - | O2 SENSOR ELIMINATOR INCLUDED | |
| 1250 | BANDIT 1250 | 2009 | - | 20-010 | £315.00 | - | - | - | - | - | - | - | |
| 1300 | GSX1300 HAYABUSA RX-RK2 | 99-00 | - | 304-411 | £298.00 | SU-1399 | £50.56 | SD13S99 | £53.23 | 6-29 | £252.63 | - | |
| 1300 | GSX1300 HAYABUSA | 2001 | - | 320-411 | £298.00 | SU-1399 | £50.56 | SD13S99 | £53.23 | 6-29 | £252.63 | - | |
| 1300 | GSX1300 HAYABUSA | 02-07 | - | 312-411 | £298.00 | SU-1399 | £50.56 | SD13S99 | £53.23 | 6-07 | £252.63 | - | |
| 1300 | GSX1300 HAYABUSA | 2008 | - | 339-411 | £298.00 | - | - | SD13S08 | £64.51 | - | - | O2 SENSOR ELIMINATOR INCLUDED | |
| 1300 | GSX1300 HAYABUSA | 2009 | - | 20-008 | £313.00 | - | - | - | - | - | - | - | |
| 1300 | B-KING | 2007 | - | 336-411 | £298.00 | - | - | SD13N08 | £54.40 | - | - | - | |
| 1400 | VS1400 INTRUDER GLPH-GLPW | 87-08 | 1 | DJS-3126 | £88.00 | SU-1487 | £43.16 | - | - | - | - | - | |
| 1400 | GSX1400 | 02-07 | - | 310-411 | £298.00 | SU-1402 | £52.25 | SD14S01 | £53.91 | - | - | - | |
| 1500 | VL1500LC INTRUDER W-X | 98-02 | 1 | DJS-3161 | £88.00 | SU-1598 | £56.80 | - | - | - | - | - | |
| 1500 | VL1500 VOLUSIA (BOULEVARD C90/90SE) | 05-08 | - | 323-411 | £298.00 | - | - | - | - | - | - | - | |
| 1600 | MARAUDER 1600 | 04-05 | - | 318-411 | £298.00 | - | - | - | - | - | - | - | |
| 1800 | M109R | 06-08 | - | 330-411 | £298.00 | - | - | - | - | 6-40 | £252.63 | - |
| BACK |