![]() |
Dynojet
Kits ,
Power Commanders,
K&N Filter Kits & DNA Filter Kits Triumph Stage 1 |
| CC | MODEL | YEAR | STAGE | PART NO | PRICE | K&N FILTER | PRICE | DNA FILTER | PRICE | IGNITION | PRICE | COMMENTS | |
| 600 | DAYTONA 600 | 03-04 | - | 509-411 | £298.00 | TB-6000 | £33.01 | TD6S04 | £45.01 | - | - | 1 X 76125003 02 CONT. REQUIRED, CUSTOM MAP ADVISED | |
| 600 | SPEED FOUR | 03-06 | - | 512-411 | £298.00 | TB-6000 | £33.01 | TD6S04 | £45.01 | - | - | 1 X 76423006 02 ELIM REQUIRED, CUSTOM MAP ADVISED | |
| 600 | TT600 | 00-03 | - | 505-411 | £298.00 | TB-6000 | £33.01 | TD6S04 | £45.01 | - | - | 1 X 76423006 02 ELIM REQUIRED, CUSTOM MAP ADVISED | |
| 650 | DAYTONA | 2005 | - | 511-411 | £338.00 | TB-6000 | £33.01 | TD6S04 | £45.01 | - | - | INCLUDES 02 CONTROLLER, CUSTOM MAP ADVISED | |
| 675 | DAYTONA 675 | 06-07 | - | 515-411 | £338.00 | - | - | TD6S06 | £46.12 | - | - | CUSTOM MAP ADVISED | |
| 750 | TRIDENT 750 | 92-98 | 1 | DJT-5104 | £114.00 | TB-9091 | £34.09 | - | - | - | - | MIKUNI CARB MODELS ONLY | |
| 790 | BONNEVILLE | 01-04 | 1 | DJT-5117 | £88.00 | YB-9004 | £41.69 | TD8S04 | £47.08 | - | - | - | |
| 790 | SPEEDMASTER
/AMERICA |
01-04 | - | - | - | TB-8002 | £41.69 | TD9S041 | £43.19 | - | - | REPLACEMENT ELEMENT FOR AIRBOX | |
| 800 | AMERICA | 03-06 | - | - | - | TB-8002 | £41.69 | TD9S041 | £43.19 | - | - | REPLACEMENT ELEMENT FOR AIRBOX | |
| 800/900 | BONNEVILLE, T100, THRUXTON | 05-08 | 1 | DJT-5121 | £88.00 | TB-9004 | £41.69 | TD8S04 | £47.08 | - | - | - | |
| 900 | THRUXTON | 04-06 | - | - | - | TB-9004 | £41.69 | TD8S04 | £47.08 | - | - | REPLACEMENT ELEMENT FOR AIRBOX | |
| 900 | ADVENTURER | 96-01 | 1 | DJT-5106 | £114.00 | TB-9095 | £32.57 | - | - | - | - | - | |
| 900 | DAYTONA 900 | 92-96 | 1 | DJT-5102UK | £143.00 | TB-9091 | £34.09 | - | - | - | - | MIKUNI CARB MODELS ONLY | |
| 900 | DAYTONA SUPER 111/SPEED TRIPLE | 94-96 | 1 | DJT-5102UK | £143.00 | TB-9091 | £34.09 | - | - | - | - | MIKUNI CARB MODELS ONLY | |
| 900 | SPRINT SPORTS | 96-98 | 1 | DJT-5102UK | £143.00 | TB-9091 | £34.09 | - | - | - | - | MIKUNI CARB MODELS ONLY | |
| 900 | THUNDERBIRD | 95-04 | 1 | DJT-5108 | £114.00 | TB-9095 | £32.57 | - | - | - | - | MIKUNI CARB MODELS ONLY | |
| 900 | THUNDERBIRD SPORT | 98-04 | 1 | DJT-5116 | £114.00 | TB-9095 | £32.57 | - | - | - | - | KEIHIN CARBS ONLY | |
| 900 | TIGER 900 | 94-97 | 1 | DJT-5103 | £114.00 | TB-9091 | £34.09 | - | - | - | - | MIKUNI CARB MODELS ONLY | |
| 900 | TRIDENT 900 | 91-98 | 1 | DJT-5102UK | £143.00 | TB-9091 | £34.09 | - | - | - | - | MIKUNI CARB MODELS ONLY | |
| 900 | TROPHY 900 | 96-01 | 1 | DJT-5102UK | £143.00 | TB-9091 | £34.09 | - | - | - | - | - | |
| 955 | DAYTONA 955i | 97-06 | - | 501-411 | £298.00 | CALL | - | - | - | - | - | 1 X 76423006 02 ELIM REQUIRED, CUSTOM MAP ADVISED | |
| 955 | SPRINT ST | 99-04 | - | 502-411 | £298.00 | CALL | - | - | - | - | - | 1 X 76423006 02 ELIM REQUIRED, CUSTOM MAP ADVISED | |
| 955 | SPEED TRIPLE | 99-04 | - | 502-411 | £298.00 | CALL | - | - | - | - | - | 1 X 76423006 02 ELIM REQUIRED, CUSTOM MAP ADVISED | |
| 955 | TIGER 955i | 01-05 | - | - | - | TB-9097 | £32.04 | TD9S04 | £50.56 | - | - | REPLACEMENT ELEMENT FOR AIRBOX | |
| 1050 | SPEED TRIPLE | 05-06 | - | 513-411 | £338.00 | TB-1005 | £37.88 | TD10S05 | £43.09 | - | - | INCLUDES 02 CONTROLLER | |
| 1050 | SPEED TRIPLE | 2007 | - | - | - | TB-1005 | £37.88 | TD10S05 | £43.09 | - | - | - | |
| 1050 | SPRINT ST | 05-07 | - | 514-411 | £338.00 | TB-1005 | £37.88 | - | - | - | - | INCLUDES 02 CONTROLER | |
| 1050 | TIGER | 2007 | - | - | - | TB-1005 | £37.88 | - | - | - | - | - | |
| 1200 | DAYTONA 1200 | 93-97 | 1 | DJT-5101 | £170.00 | TB-9091 | £34.09 | - | - | - | - | MIKUNI CARB MODELS ONLY | |
| 1200 | TROPHY 1200 | 96-03 | 1 | DJT-5107 | £170.00 | TB-9091 | £34.09 | - | - | - | - | MIKUNI CARB MODELS ONLY | |
| 2300 | ROCKET 111 | 04-07 | - | 510-411 | £338.00 | TB-2204 | £52.10 | TD23CR05 | £52.18 | - | - | INCLUDES 02 ELIMINATOR |
| BACK |